Earthquake Details in RUSSIA
- This event has been reviewed by a seismologist.
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 54.114°N, 123.724°E |
Depth | 15.3 km (9.5 miles) |
Region | AMURSKAYA OBLAST', RUSSIA |
Distances | 130 km (80 miles) SSW of Tynda, Russia 211 km (131 miles) NNW of Tahe, Heilongjiang, China 265 km (164 miles) E of Mogocha, Russia 5154 km (3202 miles) NE of MOSCOW, Russia |
Location Uncertainty | horizontal +/- 13 km (8.1 miles); depth +/- 4.4 km (2.7 miles) |
Parameters | NST=483, Nph=488, Dmin=606.7 km, Rmss=0.69 sec, Gp= 25°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=E |
Source |
|
Event ID | usc00069ck |
Earthquake Animations - Past 7 Days
The total number of earthquakes in each frame will vary because each frame displays a different seven day time period. Animations are updated hourly from automated real-time maps that have not been reviewed or corrected for errors.
this is the very tragedy in the above map the animation of the earth is shown
No comments:
Post a Comment